Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
English
| Parameter | Details | Localized Adaptation Note |
|---|---|---|
| Detection Principle | Photoionization (PID) | Tunable UV lamp for diverse VOC compounds common in industrial sites |
| Measured Substances | VOCs: benzene, toluene, xylene, formaldehyde and other volatile organics | Preloaded compound library matching North American & European industrial emission standards |
| Measuring Range | 0 ~ 2000 ppm | Adjustable range for low-concentration trace monitoring and high-level leak alarm |
| Response Time | T90 ≤ 3 seconds | Fast alarm trigger for sudden vapor release |
| Operating Temperature | -20℃ ~ +50℃ | Stabilized circuit design for fluctuating indoor & semi-outdoor factory climates |
| Enclosure Protection | IP65 | Dust and splash resistant for workshop, warehouse and site survey use |
| Power Supply | Rechargeable lithium battery / 24 VDC wired | Dual power option for portable spot checks and fixed installation |
| Output Signal | 4-20mA, Modbus, wireless transmission | Compatible with local plant SCADA and Smart Gas Detection System |
| Calibration | Single-point / multi-point field calibration | Simplified calibration kits available for on-site maintenance by local service teams |
| Target Buyer Type | Application Scenarios | Core Product Advantages |
|---|---|---|
| Environmental Engineering Firms | Site remediation, soil & groundwater VOC survey | Our Photoionization VOC Detector offers lightweight portable design and rapid sampling |
| Chemical & Paint Manufacturers | Coating workshops, solvent storage areas | Reliable Gas Sensors with anti-interference filter, reduces false alarms from humidity |
| Industrial Plant Safety Managers | Production line area monitoring, confined space entry | Works as Industrial Gas Monitors and supports integration into Smart Gas Detection System |
| EHS & Safety Instrument Contractors | Emission auditing, compliance reporting | Real Time VOC Gas Detection Instrument, data logging for regulatory compliance records |
Evet. Fotoiyonizasyon Uçucu Organik Bileşik Dedektörü, yerleşik nem telafisini benimser. Temel Güvenlik Cihazları olarak yüksek nemli atölyelerde istikrarlı okumalar sağlar. Sıradan Endüstriyel Gaz Monitörlerinin aksine, bu Güvenilir Gaz Sensörleri su buharının neden olduğu yanlış VOC alarmlarını en aza indirir.
Kesinlikle. Fotoiyonizasyon VOC Dedektörü dijital sinyal çıkışını destekler. Gerçek Zamanlı bir VOC Gaz Algılama Cihazı olarak, uzaktan gerçek zamanlı VOC izleme, alarm gönderme ve geçmiş veri depolama işlemlerini gerçekleştirmek için mevcut kontrol platformunuza bağlanabilir.
Sitenize özel bir teklif, ürün veri sayfası ve uygulama değerlendirmesi almak için hemen mühendislik ekibimizle iletişime geçin. Sürekli VOC izleme gereksinimlerinizi karşılamak için doğru Güvenlik Cihazlarını ve Güvenilir Gaz Sensörlerini seçmenize yardımcı olabiliriz.



The file is encrypted. Please fill in the following information to continue accessing it