Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
English
| Item | Specification | Localized Note for B-Buyers |
|---|---|---|
| Product Name | Conductivity pH ORP Dissolved Oxygen Universal Analyzer | Multi-parameter integrated Water Testing Equipment |
| Measured Parameters | Conductivity, pH, ORP, Dissolved Oxygen (DO) | Four core signals on one transmitter; reduces spare parts inventory for local maintenance teams |
| Measuring Ranges | pH: 0–14; ORP: -2000~+2000 mV; Conductivity: 0.01μS/cm–2000mS/cm; DO: 0–20 mg/L | Covers mainstream thresholds for pulp & paper, wastewater and process water projects common in regional bids |
| Signal Output | 4-20mA, RS485 Modbus-RTU, relay alarm | Compatible with PLC, DCS and SCADA systems widely used by local automation integrators |
| Calibration | Menu-guided one-point or multi-point calibration | Uses standard buffers and DO calibration methods easily sourced locally |
| Display | Bright LCD touch screen, real-time multi-value view | Simple UI for on-site operators without advanced instrument training |
| Enclosure Protection | IP65 front panel, wall / panel mounting | Suitable for indoor control cabinets and sheltered on-site installation |
| Power Supply | 24V DC industrial power | Meets standard power requirements for local industrial water tender documentation |
| Buyer Type / Local Application Scenario | Core Pain Point | Product Advantage & Selling Point |
|---|---|---|
| Pulp and paper mill engineering teams | Need continuous monitoring of process, white and wastewater streams with many test points | The Paper Industry Water Quality Analyzer tracks four parameters at once, cuts hardware and installation expense |
| Wastewater treatment plant operators | Multiple discrete meters create complex wiring and inconsistent data logging | This Conductivity pH ORP DO Analyzer centralizes readings, simplifies audits and supports Reliable Water Testing |
| Water system integrators & skid builders | Customers prefer fewer instruments on compact treatment skids | This Industrial Water Quality Monitor saves cabinet space and integrates smoothly into complete Water Quality Solutions |
| Instrument distributors & environmental contractors | Want versatile Quality Analysis Tools that fit many project types | As one of our Water Quality Instruments and Eco-Friendly Water Instruments, it appeals to diverse industrial clients beyond paper mills |
S1: Bu İletkenlik pH ORP Çözünmüş Oksijen Üniversal Analizörü farklı proje ihtiyaçları için sensörleri değiştirebilir mi?
Evet. İletkenlik pH ORP DO Analizörümüz değiştirilebilir sensörleri destekler. Esnek bir Endüstriyel Su Kalitesi Monitörü ve Kağıt Endüstrisi Su Kalitesi Analizörü olarak, farklı Su Kalitesi Çözümleri için Su Test Ekipmanınızın ve Kalite Analiz Araçlarınızın temel parçası olarak çalışır.
S2: Bu çok parametreli analizörün ölçüm verileri kayıtları, yerel çevresel uyumluluk raporları için kabul edilebilir mi?
Kesinlikle. Güvenilir Su Testi için istikrarlı, izlenebilir veriler sağlar. Bu ünite, endüstriyel kullanım için onaylanmıştır ve yerel düzenleyici denetimlere yönelik dokümantasyon beklentilerini karşılayarak Su Kalitesi Cihazları ve Çevre Dostu Su Cihazları yelpazemize katılmaktadır.
Evrensel İletkenlik pH ORP Çözünmüş Oksijen Analizörünün veri sayfalarını, sensör seçeneklerini ve toplu fiyatlandırmasını almak için bugün ekibimizle iletişime geçin. Bize medya tipinizi ve kontrol sistemi kurulumunuzu söyleyin, biz de sitenize uygun Su Kalitesi Çözümlerini ve Kalite Analiz Araçlarını eşleştirelim.



The file is encrypted. Please fill in the following information to continue accessing it