Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
English
| Parameter | Specification | Local Market Adaptation Note |
|---|---|---|
| Measuring Principle | Fluorescence quenching optical sensing | No electrolyte filling required; meets biotech and wastewater monitoring standards widely accepted in EU & North American industrial facilities |
| Measuring Range | 0 ~ 20 mg/L (ppm) | Optimized for aerobic biological processes; perfectly suited for real time oxygen monitoring in bioreactors and aerobic wastewater basins |
| Measurement Precision | ±0.1 mg/L or ±2% of reading (whichever is greater) | Stable ppm-scale accuracy to maintain consistent fermentation control required by local bioprocess operators |
| Response Time | T90 ≤ 45 seconds | Fast signal capture for continuous, unattended bioreactor control using the stable fluorescent DO probe for fermentation |
| Operating Temperature | Transmitter: 0~55℃; Sensor: 0~65℃ | Tolerates fluctuating temperature conditions inside bioreactor halls and wastewater treatment plants across regional sites |
| Pressure Rating | 0 ~ 0.8 MPa (sensor) | Compatible with standard bioreactor and aeration tank pressure specs for local biological production lines |
| Signal Output | 4-20mA, RS485 Modbus RTU, relay alarm contacts | Industry-standard communication interfaces for seamless integration with local PLC, SCADA and bioprocess control systems |
| Wetted Material | 316L stainless steel / PEEK optional | Resists organic media, fermentation broth and wastewater corrosives; suitable for food-grade and industrial bioprocess environments |
| Certifications | CE, ISO 9001; factory calibration certificates included | Complete documentation ready for local site acceptance, import clearance and GMP-related audit reviews |
| Target B2B Buyer Type | Local Application Scenario | Product Key Advantages & Selling Points |
|---|---|---|
| Biotech & Fermentation Equipment Integrators | Bioreactors, microbial culture tanks, enzyme production vessels | PPM level fluorescent dissolved oxygen analyzer enables real time oxygen monitoring in bioreactors; stable fluorescent DO probe for fermentation reduces batch failure risk |
| Municipal Wastewater Plant Contractors | Aeration tanks, activated sludge treatment basins, effluent monitoring | Low upkeep optical sensor; bundled within Affordable suits of water monitoring packages, reduces long-term service cost |
| Food & Beverage Process Engineers | Brewery fermentation tanks, beverage aerobic processing lines | Stylish suits of matched sensors + transmitters available; optical DO sensor avoids membrane fouling from organic brewing media |
| Biopharma Equipment Suppliers | Pilot bioprocess tanks, lab-scale microbial culture systems | Casual suits of compact monitoring assemblies; stable fluorescent DO probe for fermentation supports repeatable R&D and pilot batch testing |
PPM seviyesindeki floresan çözünmüş oksijen analizörümüz optik floresan teknolojisini kullanır, dolayısıyla elektrolit değişimi veya sık sık membran değişimi gerekmez. Fermantasyona yönelik stabil floresan DO probu yalnızca periyodik yüzey temizliğine ihtiyaç duyar ve biyoreaktörlerde güvenilir, gerçek zamanlı oksijen izlemeyi destekler. Bunu bağımsız ekipman olarak veya Günlük takım elbise, Şık takım elbise ve Uygun fiyatlı takım elbise komple biyoproses izleme kitleri içerisinde tedarik edebiliriz.
Evet. Yerel biyoteknoloji tesisleri tarafından kullanılan en yaygın SCADA ve PLC platformlarıyla uyumlu 4-20mA ve RS485 Modbus RTU çıkışları sağlar. Nakliye öncesinde fermantasyon için stabil floresan DO probunu önceden kalibre edebiliriz. Biyoreaktör filonuz için biyoreaktörlerde tutarlı gerçek zamanlı oksijen izleme elde etmek amacıyla toplu siparişler Uygun Fiyatlı giysiler veya çok parametreli izleme paketlerinden oluşan Şık giysiler halinde paketlenebilir.
Biyoproses ve aerobik su izleme sisteminizi PPM düzeyindeki floresan çözünmüş oksijen analizörümüzle yükseltin. Ücretsiz teknik değerlendirme ve fiyat teklifi almak için biyoreaktör boyutunuzu, proses ortamınızı ve kontrol sistemi arayüzü gereksinimlerinizi mühendislik ekibimizle paylaşın. Fermantasyona yönelik stabil floresan DO probumuz, biyoreaktörlerde güvenilir, gerçek zamanlı oksijen izleme sağlar. Fermantasyon ve atık su projeleri için tedarik karmaşıklığınızı azaltmak için Günlük kıyafetlerimiz, Şık kıyafetlerimiz ve tam biyoproses enstrüman paketlerinden oluşan Uygun fiyatlı takımlarımız hakkında bilgi alın.




The file is encrypted. Please fill in the following information to continue accessing it